PolyFluor™ PTFE Materials
PolyFluor™ PTFE Materials for High-Performance Sealing Solutions
Developing and using PTFE materials for sealing applications has been the foundation of our business. We are committed to sourcing and producing only the highest quality compounds to ensure long-term reliability and performance. Our PolyFluor™ PTFE seals are made from premium-grade resins and are custom-formulated into proprietary blends with fillers to enhance key properties, including wear resistance and protection against extrusion.
These engineered sealing solutions are used across industries where sealing performance is vital. Particularly in static sealing solutions, high-pressure systems, and chemically aggressive environments. With PolyFluor™ PTFE sealing systems, you're working with material technology designed to perform in the most demanding conditions. Whether you're specifying ring type seals, hydraulic piston seals, or pneumatic piston seals, our compounds offer the consistency and durability required in mission-critical applications.
Key Features of PolyFluor™ Materials:
- Low friction
- No stick-slip
- Superior chemical resistance
- Wide operational temperature range: -320°F to +500°F (-196°C to +260°C)
- Can handle high surface speeds up to 50 ft/s (15m/s)
- Exceptional ageing
- Wear resistant
Below is a list of popular PolyFluor™ compounds. Please note that this list does not cover all available materials. If you’re looking for materials not seen below or have questions, please contact us today.
PolyFluor Compound | Color | Filler | Advantage | Typical Applications | Mating Surfaces |
---|---|---|---|---|---|
PF210 | White | Virgin PTFE | Excellent chemical resistance, Excellent wear resistnce, Low friction | Heavy duty Lubricated and dry systems | Chrome Steel |
PF212 | Tan | Ekonol | Excellent chemical resistance, Very low friction, Limited wear resistance, Good dielectric properties | Heavy duty Lubricated and dry systems | Anodized aluminum Brass Carbon steel |
PF213 | Yellow | Mineral | Excellent chemical resistance, Excellent wear resistnce, Low friction | Heavy duty Lubricated and dry systems | Anodized aluminum Brass Carbon steel |
PF214 | Gray / Black | Mineral and MoS2 | Excellent chemical resistance, Excellent wear resistnce, Low friction | Heavy duty Lubricated and dry systems | Ceramic Chrome HVOF* Steel |
PF216 | Gray | Mineral and MoS2 | Excellent chemical resistance, Excellent wear resistnce, Low friction | Heavy duty Lubricated and dry systems | Ceramic Chrome HVOF* Steel |
PF218 | Blue | Proprietary | Excellent chemical resistance, Good wear resistance, Low friction | Medium duty All lubricating media | Anodized aluminum Chrome Steel |
PF221 | Black | Graphite | Very good chemical resistance, Medium friction, Good running properties in water | Water and water based fluids Hydraulic bearings | Soft metal |
PF229 | Brown | Bronze | Very good wear resistance, Very good compressive strength, Medium friction | Heavy duty Hydraulic wear bands Bearings Shock absorber Wear bands | Chrome Hardened steel |
PF231 | Black/Gray | Carbon | Very good chemical resistance, High compressive strength, Good dry running properties | Water and oil hydraulics, Large extrusion gaps, Lubricated and dry systems | Chrome Steel |
PF232 | Black | Carbon and Graphite | Very good chemical resistance, High compressive strength, Low friction, Good dry running properties | Water and oil hydraulics, Pneumatic systems, Large extrusion gaps | Chrome Stainless steel |
PF233 | Black /Gray | Carbon fiber | Very good chemical resistance, High compressive strength, Good dry running properties | Water and oil hydraulics, Large extrusion gaps, Lubricated and dry systems | Chrome Steel |
PF235 | Black | Graphite | Very good chemical resistance, Medium friction, Good running properties in water | Water and water based fluids, Hydraulic bearings | Soft metal |
PF241 | Black /Gray | Carbon fiber | Very good chemical resistance, High compressive strength, Good dry running properties | Water and oil hydraulics, Large extrusion gaps, Lubricated, and dry systems | Chrome HVOF* Steel |
PF242 | Gray | Carbon fiber and M0S2 | Very good chemical resistance, Good wear resistance, Good compressive strength, Low friction | Oil hydraulics, Large extrusion gaps, Lubricated and dry systems | Chrome Steel |
PF251 | Yellow / Tan | Eknol | Excellent chemical resistance, Excellent wear resistance, Low friction | Heavy duty Lubricated and dry systems | Anodized aluminum Brass Carbon steel |
PF253 | White | Glass | Very good chemical resistance, Excellent wear resistance, Excellent extrusion resistance | Water and oil hydraulics, Lubricated systems, Valve seals, Cap seals | Ceramic Chrome Hardened steel |
PF254 | Blue | Glass and Proprietary | Very good chemical resistance, Excellent abrasion resistance, Good extrusion resistance | Water and oil hydraulics, Lubricated systems, Valve seals, Cap seals | Ceramic Chrome Hardened steel |
PF255 | Gray | Glass, MoS2 and Proprietary | Excellent chemical resistance, Good wear resistance, Low friction | Rotary applications, Hydraulic seals, Swivel seals, Valve seats | Ceramic Chrome Hardened steel HVOF* |
PF261 | Gray /Black | MoS2 and Proprietary | Excellent chemical resistance, Very good wear resistance, Low friction | Medium duty hydraulics, Long life requirements | Anodized aluminum Chrome HVOF* Steel |
Below is a list of popular PolyFluor™ compounds. Please note that this list does not cover all available materials. If you’re looking for materials not seen below or have questions, please contact us today.